Cost Ticker · published list-price record
Virtual Machines DSv2 Series Windows
Server capacity, bought at interruptible spot rates · Azure
- Vendor
- Azure
- Service
- Virtual Machines
- Vendor identifier
- DZH318Z0BQPW/01F1:36950ffa-7594-50a7-9c5b-f136af8975dd
- Unit
- 1 Hour · USD
- Region
- uksouth
- Vendor's own name
- Virtual Machines DSv2 Series Windows
Published price today
$0.0569
per 1 Hour
Since first recorded
+9.09%
first seen 18 Aug 2026
Changes on record
25
most recent 21 Aug 2026
Every recorded change
Each row is a difference between two consecutive daily observations of the vendor's published price list.
| Date observed | Effective | From | To | Change |
|---|---|---|---|---|
| 21 August 2026 | — | $0.0396 | $0.0432 | +9.09% |
| 20 August 2026 | — | $0.0432 | $0.0569 | +31.6% |
| 20 August 2026 | — | $0.0396 | $0.0569 | +43.6% |
| 20 August 2026 | — | $0.0396 | $0.0522 | +31.6% |
| 20 August 2026 | — | $0.0569 | $0.0522 | −8.33% |
| 20 August 2026 | — | $0.0569 | $0.0432 | −24.0% |
| 20 August 2026 | — | $0.0569 | $0.0396 | −30.4% |
| 20 August 2026 | — | $0.0522 | $0.0396 | −24.0% |
| 20 August 2026 | — | $0.0522 | $0.0569 | +9.09% |
| 20 August 2026 | — | $0.0522 | $0.0432 | −17.1% |
| 20 August 2026 | — | $0.0432 | $0.0522 | +20.7% |
| 20 August 2026 | — | $0.0432 | $0.0396 | −8.33% |
| 20 August 2026 | — | $0.0396 | $0.0432 | +9.09% |
| 19 August 2026 | — | $0.0396 | $0.0432 | +9.09% |
| 19 August 2026 | — | $0.0522 | $0.0432 | −17.1% |
| 19 August 2026 | — | $0.0569 | $0.0522 | −8.33% |
| 19 August 2026 | — | $0.0432 | $0.0396 | −8.33% |
| 19 August 2026 | — | $0.0569 | $0.0396 | −30.4% |
| 19 August 2026 | — | $0.0522 | $0.0396 | −24.0% |
| 19 August 2026 | — | $0.0522 | $0.0569 | +9.09% |
| 19 August 2026 | — | $0.0569 | $0.0432 | −24.0% |
| 19 August 2026 | — | $0.0396 | $0.0569 | +43.6% |
| 19 August 2026 | — | $0.0432 | $0.0522 | +20.7% |
| 19 August 2026 | — | $0.0432 | $0.0569 | +31.6% |
| 19 August 2026 | — | $0.0396 | $0.0522 | +31.6% |
Observed price, by day it changed
The published price is read every day; a step function is recorded, so only the days it moved appear. 5 observations on record.
- 18 Aug 2026$0.0396
- 19 Aug 2026$0.0396
- 20 Aug 2026$0.0396
- 21 Aug 2026$0.0432
- 22 Aug 2026$0.0432
Source and citation
- Collected
- Daily, from Azure's published pricing API.
- Vendor page
- https://azure.microsoft.com/en-us/pricing/
- This record
- https://costticker.com/cloud/sku/DZH318Z0BQPW/01F1%3A36950ffa-7594-50a7-9c5b-f136af8975dd
- Retrieved
- 22 Aug 2026 14:49 UTC
These are published list prices: what the vendor advertises to everyone, not what any account is billed after discounts, credits or a negotiated agreement. That is precisely what makes them comparable between customers and over time, and it is the only claim this record makes. Cost Ticker records what the vendor published on the dates shown; it is not a party to any agreement between you and Azure.